ADATA Logosearch

SSDs(Global)

Products/
SSDs
SR800| World's First 2-in-1 External Storage and Power Bank | Detachable Design for Multi-Scenario | Read/write: 2,000/2,000MB/s1000GB 2000GBSR800
MARS 980 PROActive Cooling | PCIe Gen5 x4 M.2 2280 |Read/write: 14,000/13,000MB/s | PS5 Storage Support1TB 2TB 4TB 8TBMARS 980 PRO
MARS 980 BLADELaptop-Ready Gen5 SSD |PCIe Gen5 x4 M.2 2280 |Read/write: 14,000/13,000MB/s |PS5 Storage Support1TB 2TB 4TB 8TBMARS 980 BLADE
LEGEND 900 PROCreator's First Choice | PCIe Gen4 x4 M.2 2280 |Read/write: 7,400/6,500MB/s | PS5 Storage Support1TB 2TB 4TBLEGEND 900 PRO
LEGEND 860Creator's First Choice|PCIe Gen4 x4 M.2 2280|Read/write: 6,000/5,000MB/s|PS5 Storage Support500GB 1000GB 2000GBLEGEND 860
SPECTRIX S65G| High-performance RGB Gen4 SSD | PCIe Gen4 x4 Interface | Blazing Speeds up to 6,000/5,000 MB/s (Read/Write)500GB 1000GB 2000GBSPECTRIX S65G
SC735 External SSDUSB 3.2 Gen2 (10Gbps) |Read/write: 1,050/1,000MB/s |Ideal for Mobile Devices |Cableless with Type-C Connector1000GB 2000GBSC735 External SSD
SD820USB 3.2 Gen2 x2 (20Gbps) | Read/write: 2,000/2,000MB/s | Ideal for Mobile Devices | IP68 water resistance and dust resistance | MIL_STD 1.22m drop resistance1000GB 2000GB 4000GBSD820
MARS 970 PLUSLaptop-Ready Gen5 SSD | PCIe Gen5 x4 M.2 2280 | Read/write: 11,000/10,000MB/s1TB 2TBMARS 970 PLUS
SC730USB 3.2 Gen2 (10Gbps) |Read/write: 600MB/s |Dual USB-C & USB-A Connectors|Ideal for Mobile Devices512GB1TBSC730
SC740USB 3.2 Gen2 (10Gbps) | Read/write: 1,050/1,000MB/s | Built-in Type-C transfer cable | 1.22m Shock Resistance500GB1000GB 2000GBSC740
SC750| USB 3.2 Gen2 (10Gbps) | Read/write: 1,050/1,000MB/s | Ideal for Mobile Devices | Cableless with Type-C Connector500GB 1000GB 2000GBSC750
SD810| USB 3.2 Gen2 x2 (20Gbps) | Read/write: 2000MB/s | IP68 Water, Dust, & Shockproof | Supports iPhone 15 Series500GB 1000GB 2000GB 4000GBSD810
SE920| USB4 (40Gbps) | Read/write: 3,800/3,700MB/s | Multiple Award-winning Patented Cooling Design1TB2TB4TBSE920
SD620| USB 3.2 Gen2 (10Gbps) | Read/write: 550/480MB/s | 1.22m Shock Resistance512GB 1TB 2TBSD620
LEGEND 820PCIe Gen4 x4 M.2 2230512GB 1TB 2TBLEGEND 820
SC610| USB 3.2 Gen2 (10Gbps) | Read/write: 550/500MB/s | Cable-free Transfer500GB 1000GB 2000GBSC610
SE880| USB 3.2 Gen2 x2 (20Gbps) | Read/write: 2000MB/s | Supports iPhone 15 Series500GB 1TB 2TB 4TBSE880
LEGEND 900| Premium Performance & Practicality | PCIe Gen4 x4 M.2 2280 | Read/write: 7,000/5,400MB/s512GB 1TB 2TBLEGEND 900
GAMMIX S60| First Choice for Esports | PCIe Gen4 x4 M.2 2280 | Read/write: 5,000/4,200MB/s512GB 1TB 2TBGAMMIX S60
LEGEND 960 MAX| Patented Cooling | PCIe Gen4 x4 M.2 2280 | Read/write: 7,400/6,800MB/s | PS5 Storage Support1TB 2TB 4TBLEGEND 960 MAX
LEGEND 960| PS5 Storage Support | PCIe Gen4 x4 M.2 2280 | Read/write: 7,400/6,800MB/s1TB 2TB 4TBLEGEND 960
LEGEND 710| For Novice Video Editors | PCIe Gen3 x4 M.2 2280 | Read/write: 2,400/1,800MB/s512GB 1TB 2TBLEGEND 710
ATOM 50PCIe Gen4 x4 M.2 2280512GB1TB 2TBATOM 50
ATOM 40PCIe Gen3 x4 M.2 2280512GB 1TB 2TBATOM 40
PREMIUM SSD FOR PS5PCIe Gen4 x4 M.2 22801TB 2TBPREMIUM SSD FOR PS5
ATOM 30 KITPCIe Gen3 x4 M.2 2280 1TBincluded 2.5" SATA 6G/s 250GBATOM 30 KIT
ATOM 30PCIe Gen3 x4 M.2 2280500GB 1TBATOM 30
GAMMIX S70 BLADE| High-Performance PS5 Storage | PCIe Gen4 x4 M.2 2280 | Read/write: 7,400/6,800MB/s512GB 1TB 2TB 4TB 8000GBGAMMIX S70 BLADE
Ultimate SU740SATA 6Gb/s 3D NAND500GB 1TB 2TBUltimate SU740
GAMMIX S7PCIe Gen3x4 M.2 2280512GB 1TB 2TBGAMMIX S7
IM2P41B8PPCIe Gen4x4, 3D TLCIM2P41B8P
SX8800 ProPCIe Gen3x4 M.2 2280512GB 1TBSX8800 Pro
LEGEND 700| Entry-level Choice | PCIe Gen3 x4 M.2 2280 | Read/write: 2,000/1,600MB/s512GB1TBLEGEND 700
Ultimate SU760SATA 6Gb/s 2.5256GB 512GB 1TBUltimate SU760
Ultimate SU760SATA 6Gb/s 2.5256GB 512GB 1TBUltimate SU760
Ultimate SU635SATA 6Gb/s, 3D QLC240GB 480GB 960GBUltimate SU635
Ultimate SU630| Practical Choice for Novices | SATA 6Gb/s, 2.5 inch | Read/write: 520/450MB/s240GB 480GB 960GB 1.92TBUltimate SU630
Ultimate SU655SATA 6Gb/s, 3D NAND120GB 240GB 480GBUltimate SU655
Ultimate SU650| Entry-level Choice | SATA 6Gb/s, 2.5 inch | Read/write: 520/450MB/s240GB 256GB 480GB 512GB 960GB 1TB 2TBUltimate SU650
SX8200 Pro| Premium Performance & Practicality | PCIe Gen3 x4 M.2 2280 | Read/write: 3,500/3,000MB/s512GBSX8200 Pro